<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LivePakistan.com &#187; Sports</title>
	<atom:link href="http://livepakistan.com/news/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://livepakistan.com/news</link>
	<description>Voice of the nation</description>
	<lastBuildDate>Thu, 19 Apr 2012 13:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cricket: Gambhir, Kohli set new Asia Cup record</title>
		<link>http://livepakistan.com/news/2012/03/13/cricket-gambhir-kohli-set-new-asia-cup-record/</link>
		<comments>http://livepakistan.com/news/2012/03/13/cricket-gambhir-kohli-set-new-asia-cup-record/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:04:50 +0000</pubDate>
		<dc:creator>Khalid Minhas</dc:creator>
				<category><![CDATA[cricket]]></category>
		<category><![CDATA[National Issues]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://livepakistan.com/news/?p=7298</guid>
		<description><![CDATA[DHAKA(PFP): India batsmen Gautam Gambhir and Virat Kohli set a new partnership record for the second wicket in the Asia Cup while playing against Sri Lanka in the second match of the tournament here at the Shere Bangla National Stadium on Tuesday. Both hit centuries during their 37-over second wicket stand of 205 runs eclipsing [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://livepakistan.com/news/wp-content/uploads/2011/08/india-court.jpg"><img src="http://livepakistan.com/news/wp-content/uploads/2011/08/india-court.jpg" alt="" title="india court" width="227" height="152" class="alignleft size-full wp-image-2845" /></a>DHAKA(PFP): <a href="http://livepakistan.com/news/tag/india/" class="st_tag internal_tag" rel="tag" title="Posts tagged with india">India</a> batsmen Gautam Gambhir and Virat <a href="http://livepakistan.com/news/tag/kohli/" class="st_tag internal_tag" rel="tag" title="Posts tagged with kohli">Kohli</a> set a new partnership record for the second <a href="http://livepakistan.com/news/tag/wicket/" class="st_tag internal_tag" rel="tag" title="Posts tagged with wicket">wicket</a> in the Asia Cup while playing against Sri Lanka in the second match of the tournament here at the Shere Bangla National Stadium on Tuesday.</p>
<p>Both hit <a href="http://livepakistan.com/news/tag/centuries/" class="st_tag internal_tag" rel="tag" title="Posts tagged with centuries">centuries</a> during their 37-over second wicket stand of 205 runs eclipsing the previous record of 198, set by Virender <a href="http://livepakistan.com/news/tag/sehwag/" class="st_tag internal_tag" rel="tag" title="Posts tagged with sehwag">Sehwag</a> and Suraish Raina, also from India, against <a href="http://livepakistan.com/news/tag/pakistan/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Pakistan">Pakistan</a> at Karachi in 2008.</p>
<p>Gambhir made 100 from 118 balls while Kohli hit 108 off 120 balls. Both struck seven fours each.</p>
<p>Interestingly, each of them completed his tenth hundred in one-day international cricket. </p>
]]></content:encoded>
			<wfw:commentRss>http://livepakistan.com/news/2012/03/13/cricket-gambhir-kohli-set-new-asia-cup-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saeed Ajmal creates confusion over bowling action</title>
		<link>http://livepakistan.com/news/2012/02/07/saeed-ajmal-creates-confusion-over-bowling-action/</link>
		<comments>http://livepakistan.com/news/2012/02/07/saeed-ajmal-creates-confusion-over-bowling-action/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:04:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Andy Flower]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Bob Willis]]></category>
		<category><![CDATA[BowlerBowler (cricket)]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[BowlingBowling (cricket)]]></category>
		<category><![CDATA[CricketCricket]]></category>
		<category><![CDATA[DoosraDoosra]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[international cricket council]]></category>
		<category><![CDATA[International Cricket CouncilInternational Cricket Council]]></category>
		<category><![CDATA[Pakistan national cricket teamPakistan national cricket team]]></category>
		<category><![CDATA[Person Communication and Meetings]]></category>
		<category><![CDATA[saeed ajmal]]></category>
		<category><![CDATA[Saeed AjmalSaeed Ajmal]]></category>
		<category><![CDATA[SportsSports]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://livepakistan.com/news/?p=7260</guid>
		<description><![CDATA[DUBAI(AFP/PFP): Pakistani spinner Saeed Ajmal on Tuesday created more confusion about his bowling action, by claiming he has special dispensation from the game&#8217;s governing body to straighten his arm beyond the allowed 15 degrees. The 34-year-old off-spinner, who took 24 wickets in the 3-0 Test series whitewash of England, claimed that the International Cricket Council [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://livepakistan.com/news/wp-content/uploads/2011/11/Saeed-Ajmal301.jpg"><img class="alignleft size-full wp-image-3121" title="Pakistani spinner Saeed Ajmal (R) celebr" src="http://livepakistan.com/news/wp-content/uploads/2011/11/Saeed-Ajmal301.jpg" alt="" width="256" height="359" /></a>DUBAI(AFP/PFP): Pakistani <a href="http://livepakistan.com/news/tag/spinner/" class="st_tag internal_tag" rel="tag" title="Posts tagged with spinner">spinner</a> <a href="http://livepakistan.com/news/tag/saeed-ajmal/" class="st_tag internal_tag" rel="tag" title="Posts tagged with saeed ajmal">Saeed Ajmal</a> on Tuesday created more confusion about his <a href="http://livepakistan.com/news/tag/bowling/" class="st_tag internal_tag" rel="tag" title="Posts tagged with bowling">bowling</a> action, by claiming he has special dispensation from the game&#8217;s governing body to straighten his arm beyond the allowed 15 degrees.</p>
<p>The 34-year-old off-spinner, who took 24 <a href="http://livepakistan.com/news/tag/wickets/" class="st_tag internal_tag" rel="tag" title="Posts tagged with wickets">wickets</a> in the 3-0 <a href="http://livepakistan.com/news/tag/test-series/" class="st_tag internal_tag" rel="tag" title="Posts tagged with test series">Test series</a> whitewash of England, claimed that the International Cricket Council (ICC) has allowed him extra leniency, up to 23.5 degrees.</p>
<p>As per the ICC rules a bowler can only straighten his arm up to 15 degrees, beyond which his action will be deemed illegal.</p>
<p>&#8220;I don&#8217;t know about my bowling action, but somebody was telling me your action is bad. ICC has allowed me 23.5 because my arm is not good because of an accident, that is why a problem,&#8221; Ajmal told <a href="http://livepakistan.com/news/tag/bbc/" class="st_tag internal_tag" rel="tag" title="Posts tagged with bbc">BBC</a> television on Monday after being declared man-of-the-series.</p>
<p>&#8220;Otherwise no problem, straightaway cleared by ICC.&#8221;</p>
<p><a href="http://livepakistan.com/news/tag/pakistan/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Pakistan">Pakistan</a> won the third and final Test here by 71 runs.</p>
<p>His bowling action, reported by match officials during a one-day series against Australia here in 2009 before it was cleared after remedial work by experts, once again came under suspicions following his career-best 7-55 in the <a href="http://livepakistan.com/news/tag/first-test/" class="st_tag internal_tag" rel="tag" title="Posts tagged with first test">first Test</a>, also played in Dubai.</p>
<p>Former England <a href="http://livepakistan.com/news/tag/paceman/" class="st_tag internal_tag" rel="tag" title="Posts tagged with paceman">paceman</a> <a href="http://livepakistan.com/news/tag/bob-willis/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Bob Willis">Bob Willis</a> raised suspicions over his &#8216;doosra&#8217; (second one) &#8212; a ball which turns the other way than a normal off-break &#8212; while England coach Andy Flower said he has his own opinion and left the matter to the ICC.</p>
<p>But after Ajmal&#8217;s claim on relaxation, Flower on Tuesday showed surprise.</p>
<p>&#8220;If that&#8217;s the degree, then there&#8217;s a problem, said Flower when asked about Ajmal&#8217;s claim of special dispensation. &#8220;That&#8217;s ridiculous.&#8221;</p>
<p>&#8220;That is an ICC issue, though. They are there to police the game, and make sure that it is played within the rules, so they&#8217;ve got to scrutinise his action.</p>
<p>&#8220;We&#8217;ve all got our own views, but our job is to combat whoever is put against us, and part of it is also to play the game in the right spirit.&#8221;</p>
<p><a href="http://livepakistan.com/news/tag/pakistan-cricket/" class="st_tag internal_tag" rel="tag" title="Posts tagged with pakistan cricket">Pakistan cricket</a> team management said Ajmal was cleared by the ICC within the permissible limits and they will issue a further clarification shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://livepakistan.com/news/2012/02/07/saeed-ajmal-creates-confusion-over-bowling-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misbah shines to lead Pakistan from darkness</title>
		<link>http://livepakistan.com/news/2012/01/31/misbah-shines-to-lead-pakistan-from-darkness/</link>
		<comments>http://livepakistan.com/news/2012/01/31/misbah-shines-to-lead-pakistan-from-darkness/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:38:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[amir]]></category>
		<category><![CDATA[blink of an eye]]></category>
		<category><![CDATA[bowlers]]></category>
		<category><![CDATA[clandestine meetings]]></category>
		<category><![CDATA[clean sweep]]></category>
		<category><![CDATA[dressing room]]></category>
		<category><![CDATA[former coach]]></category>
		<category><![CDATA[geo news channel]]></category>
		<category><![CDATA[health hazard]]></category>
		<category><![CDATA[imprisonment]]></category>
		<category><![CDATA[local media]]></category>
		<category><![CDATA[mohammad asif]]></category>
		<category><![CDATA[newcomer]]></category>
		<category><![CDATA[nightmares]]></category>
		<category><![CDATA[outfield]]></category>
		<category><![CDATA[pakistan cricket team]]></category>
		<category><![CDATA[pledging allegiance]]></category>
		<category><![CDATA[team mates]]></category>
		<category><![CDATA[ul haq]]></category>
		<category><![CDATA[unpredictability]]></category>

		<guid isPermaLink="false">http://livepakistan.com/news/?p=7243</guid>
		<description><![CDATA[NEW DELHI: Following the Pakistan cricket team has often been a veritable health hazard for their supporters, pledging allegiance to a supremely talented but highly fractious bunch that would veer from the sublime to the ridiculous in the blink of an eye. Even at the start of this decade, the team functioned more like a [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://livepakistan.com/news/wp-content/uploads/2012/01/misbah.jpg"><img class="aligncenter size-full wp-image-7244" title="misbah" src="http://livepakistan.com/news/wp-content/uploads/2012/01/misbah.jpg" alt="" width="468" height="282" /></a>NEW DELHI: Following the <a href="http://livepakistan.com/news/tag/pakistan-cricket-team/" class="st_tag internal_tag" rel="tag" title="Posts tagged with pakistan cricket team">Pakistan cricket team</a> has often been a veritable health hazard for their supporters, pledging allegiance to a supremely talented but highly fractious bunch that would veer from the sublime to the ridiculous in the blink of an eye.</p>
<p>Even at the start of this decade, the team functioned more like a secret society where any newcomer would struggle to breathe in a dressing room polluted by air thick with suspicion.</p>
<p>Not so long ago, <a href="http://livepakistan.com/news/tag/local-media/" class="st_tag internal_tag" rel="tag" title="Posts tagged with local media">local media</a> would report stories about senior players holding clandestine meetings at a former captain&#8217;s residence to take an oath to betray the incumbent.</p>
<p>A <a href="http://livepakistan.com/news/tag/former-coach/" class="st_tag internal_tag" rel="tag" title="Posts tagged with former coach">former coach</a> would call the players &#8220;mentally retarded&#8221; and a captain would blame poor fielding on <a href="http://livepakistan.com/news/tag/team-mates/" class="st_tag internal_tag" rel="tag" title="Posts tagged with team mates">team mates</a> busy ogling girls in the outfield.</p>
<p>Of course, any players named denied the allegations.</p>
<p>Even for such a disjointed side, the 2010 spot-fixing scandal would mark a new low, culminating with the imprisonment of the then captain Salman Butt and <a href="http://livepakistan.com/news/tag/bowlers/" class="st_tag internal_tag" rel="tag" title="Posts tagged with bowlers">bowlers</a> Mohammad Amir and <a href="http://livepakistan.com/news/tag/mohammad-asif/" class="st_tag internal_tag" rel="tag" title="Posts tagged with mohammad asif">Mohammad Asif</a> for agreeing to bowl deliberate no-balls in the Lord&#8217;s test against England.</p>
<p>Less than a year-and-a-half on and Pakistan have not only survived the crisis but emerged stronger under Misbah-ul-Haq&#8217;s understated captaincy, reveling in consistency and shrugging off their notorious unpredictability.</p>
<p>Misbah and his men have clearly banished the nightmares of their previous meeting with England to take an unassailable 2-0 lead against the same opponent in a &#8216;home&#8217; series in the UAE and are eyeing a <a href="http://livepakistan.com/news/tag/clean-sweep/" class="st_tag internal_tag" rel="tag" title="Posts tagged with clean sweep">clean sweep</a>.</p>
<p>The latest success follows their series victories over New Zealand, Zimbabwe and Sri Lanka in a highly rewarding 2011 when they won six of the 10 tests, losing just one.</p>
<p>&#8220;After the spot-fixing scandal the players discussed things and we unanimously agreed that we need to just do well,&#8221; Misbah recently told the Geo News channel.</p>
<p>&#8220;I am happy that we have been playing with lot of focus, dedication and discipline. The players have lots of faith in each other and their abilities to perform under pressure.&#8221;</p>
<p>Forced to host teams in the Gulf due to security concerns, Pakistan have achieved a great deal under the quiet stewardship of a 37-year-old captain who is unlike any of his predecessors.</p>
<p>Misbah does not warrant comparison with either Inzamam-ul-Haq or Younus Khan as a batsman, lacks Shahid Afridi&#8217;s flamboyance and is not as articulate as Butt at presentation ceremonies.</p>
<p>WELL-KNIT UNIT</p>
<p>However, shoehorned into captaincy after Butt&#8217;s ignominious exit, Misbah has achieved what most others could not.</p>
<p>He has won eight of the 12 tests he has been in charge of the team and is yet to lose a series as <a href="http://livepakistan.com/news/tag/skipper/" class="st_tag internal_tag" rel="tag" title="Posts tagged with skipper">skipper</a>.</p>
<p>More importantly, Pakistan finally look like a well-knit unit of honest triers who have complete faith in their phlegmatic leader and his single-minded pursuit of victory.</p>
<p>&#8220;It&#8217;s better to win by playing defensively, instead of losing by playing aggressively,&#8221; Misbah said before the start of the series against England.</p>
<p>This safety-first approach is hardly a surprise, coming from a man whose fatal scoop shot in the final of the 2007 Twenty20 <a href="http://livepakistan.com/news/tag/world-cup/" class="st_tag internal_tag" rel="tag" title="Posts tagged with world cup">World Cup</a> allowed arch-rivals <a href="http://livepakistan.com/news/tag/india/" class="st_tag internal_tag" rel="tag" title="Posts tagged with india">India</a> to walk away with the trophy.</p>
<p>Misbah may not have secured his place among Pakistan&#8217;s great captains yet but in the first two tests against world number one ranked England, he has shown tactical acumen and flexibility to get the best out of his team mates.</p>
<p>In absence of Asif and Amir, Umar Gul is relishing leading an inexperienced pace attack while spin twins <a href="http://livepakistan.com/news/tag/saeed-ajmal/" class="st_tag internal_tag" rel="tag" title="Posts tagged with saeed ajmal">Saeed Ajmal</a> and Abdur Rehman have ruthlessly exposed the technical deficiencies of the English batsmen.</p>
<p>The second test in Abu Dhabi was a proof of the team&#8217;s never-say-die attitude and Misbah&#8217;s excellent captaincy.</p>
<p>With England chasing a meagre 145-run victory target, Misbah opened with Mohammad Hafeez&#8217;s gentle off-breaks and withdrew Gul after just three overs so that he could unleash the Ajmal-Rehman dynamic duo on the tentative batsmen.</p>
<p>Vindicating his decision completely, the spin trio shared all 10 wickets, shooting out England for 72 in just over 36 overs for a memorable series-clinching victory.</p>
<p>For their volatile fans, it was a heart-warming display of the team&#8217;s collective grit and many would believe Misbah applied some of the management lessons he learnt as a degree student in Lahore.</p>
<p>It is this steady progress that convinced coach Mohsin Khan that Pakistan, currently ranked fifth, can become the top test playing nation.</p>
<p>&#8220;I think this team has the capacity to become the world&#8217;s best team,&#8221; he said in Abu Dhabi.</p>
<p>&#8220;Our target should be to gradually come in the top three in both tests and one-day cricket, and then gradually go to world number one.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://livepakistan.com/news/2012/01/31/misbah-shines-to-lead-pakistan-from-darkness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia squad for T20 series with India</title>
		<link>http://livepakistan.com/news/2012/01/23/australia-squad-for-t20-series-with-india/</link>
		<comments>http://livepakistan.com/news/2012/01/23/australia-squad-for-t20-series-with-india/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:55:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2006-07 Australian cricket season2006-07 Australian cricket season]]></category>
		<category><![CDATA[Aaron Finch]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Brad Hogg]]></category>
		<category><![CDATA[Brett Lee]]></category>
		<category><![CDATA[Clint McKay]]></category>
		<category><![CDATA[Dan Christian]]></category>
		<category><![CDATA[David Hussey]]></category>
		<category><![CDATA[David HusseyDavid Hussey]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[David WarnerDavid Warner (cricketer)]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ford Ranger One Day Cup season 2006–07Ford Ranger One Day Cup season 2006–07]]></category>
		<category><![CDATA[George Bailey]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[James Faulkner]]></category>
		<category><![CDATA[Matthew Wade]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[Mitchell Marsh]]></category>
		<category><![CDATA[Pura Cup season 2006–07Pura Cup season 2006–07]]></category>
		<category><![CDATA[Shaun Marsh]]></category>
		<category><![CDATA[Shaun MarshShaun Marsh]]></category>
		<category><![CDATA[Travis Birt]]></category>
		<category><![CDATA[Twenty-20 cricket in Australia in 2006–07Twenty-20 cricket in Australia in 2006–07]]></category>
		<category><![CDATA[Twenty20Twenty20]]></category>
		<category><![CDATA[Xavier Doherty]]></category>

		<guid isPermaLink="false">http://livepakistan.com/news/?p=7221</guid>
		<description><![CDATA[MELBOURNE(PFP): The Australian squad named on Monday for two Twenty20 internationals against India in Australia next month: Australia &#8211; George Bailey (capt), David Warner (vice-capt), Travis Birt, Dan Christian, Xavier Doherty, James Faulkner, Aaron Finch, Brad Hogg, David Hussey, Brett Lee, Mitchell Marsh, Shaun Marsh, Clint McKay, Matthew Wade.]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://livepakistan.com/news/wp-content/uploads/2012/01/aus-india-cricket.jpg"><img class="aligncenter size-full wp-image-7222" title="aus-india-cricket" src="http://livepakistan.com/news/wp-content/uploads/2012/01/aus-india-cricket.jpg" alt="" width="468" height="282" /></a>MELBOURNE(PFP): The Australian squad named on Monday for two Twenty20 internationals against <a href="http://livepakistan.com/news/tag/india/" class="st_tag internal_tag" rel="tag" title="Posts tagged with india">India</a> in Australia next month:</p>
<p>Australia &#8211; <a href="http://livepakistan.com/news/tag/george-bailey/" class="st_tag internal_tag" rel="tag" title="Posts tagged with George Bailey">George Bailey</a> (capt), David Warner (vice-capt), <a href="http://livepakistan.com/news/tag/travis-birt/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Travis Birt">Travis Birt</a>, <a href="http://livepakistan.com/news/tag/dan-christian/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Dan Christian">Dan Christian</a>, <a href="http://livepakistan.com/news/tag/xavier-doherty/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Xavier Doherty">Xavier Doherty</a>, James Faulkner, <a href="http://livepakistan.com/news/tag/aaron-finch/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Aaron Finch">Aaron Finch</a>, <a href="http://livepakistan.com/news/tag/brad-hogg/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Brad Hogg">Brad Hogg</a>, David Hussey, <a href="http://livepakistan.com/news/tag/brett-lee/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Brett Lee">Brett Lee</a>, <a href="http://livepakistan.com/news/tag/mitchell-marsh/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Mitchell Marsh">Mitchell Marsh</a>, Shaun Marsh, <a href="http://livepakistan.com/news/tag/clint-mckay/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Clint McKay">Clint McKay</a>, Matthew Wade.</p>
]]></content:encoded>
			<wfw:commentRss>http://livepakistan.com/news/2012/01/23/australia-squad-for-t20-series-with-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan record 10-wkt win over England in first Test</title>
		<link>http://livepakistan.com/news/2012/01/19/pakistan-record-10-wkt-win-over-england-in-first-test/</link>
		<comments>http://livepakistan.com/news/2012/01/19/pakistan-record-10-wkt-win-over-england-in-first-test/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:41:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[abdul rehman]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Adnan Akmal]]></category>
		<category><![CDATA[Alastair Cook]]></category>
		<category><![CDATA[Alastair CookAlastair Cook]]></category>
		<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[Andrew StraussAndrew Strauss]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[BowlerBowler (cricket)]]></category>
		<category><![CDATA[Chris Tremlett]]></category>
		<category><![CDATA[CricketCricket]]></category>
		<category><![CDATA[deep square-leg fielder]]></category>
		<category><![CDATA[DismissalDismissal (cricket)]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai International Cricket Stadium]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[Graeme SwannGraeme Swann]]></category>
		<category><![CDATA[Ian Bell]]></category>
		<category><![CDATA[Jonathan Trott]]></category>
		<category><![CDATA[Kevin Pietersen]]></category>
		<category><![CDATA[Kevin PietersenKevin Pietersen]]></category>
		<category><![CDATA[Matt Prior]]></category>
		<category><![CDATA[Members of the Order of the British EmpireMembers of the Order of the British Empire]]></category>
		<category><![CDATA[mohammad hafeez]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pashtun peoplePashtun people]]></category>
		<category><![CDATA[PERTH]]></category>
		<category><![CDATA[rash shots]]></category>
		<category><![CDATA[saeed ajmal]]></category>
		<category><![CDATA[Stuart Broad]]></category>
		<category><![CDATA[Umar Gul]]></category>
		<category><![CDATA[Umar GulUmar Gul]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wicket-keeperWicket-keeper]]></category>
		<category><![CDATA[Wisden Cricketers of the YearWisden Cricketers of the Year]]></category>

		<guid isPermaLink="false">http://livepakistan.com/news/?p=7204</guid>
		<description><![CDATA[DUBAI: Pakistan defeated number one ranked England by ten wickets within three days to take a 1-0 lead in the three-match Test series here at the Dubai International Cricket Stadium on Thursday. Pakistani opener Mohammad Hafeez alone scored the 15 runs in 3.4 overs to hand England their first defeat in 10 Tests, since losing [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://livepakistan.com/news/wp-content/uploads/2012/01/pak-cricket-team.jpg"><img class="aligncenter size-full wp-image-7205" title="pak-cricket-team" src="http://livepakistan.com/news/wp-content/uploads/2012/01/pak-cricket-team.jpg" alt="" width="468" height="282" /></a><a href="http://livepakistan.com/news/tag/dubai/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Dubai">DUBAI</a>: <a href="http://livepakistan.com/news/tag/pakistan/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Pakistan">Pakistan</a> defeated number one ranked England by ten wickets within three days to take a 1-0 lead in the three-match <a href="http://livepakistan.com/news/tag/test-series/" class="st_tag internal_tag" rel="tag" title="Posts tagged with test series">Test series</a> here at the <a href="http://livepakistan.com/news/tag/dubai-international-cricket-stadium/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Dubai International Cricket Stadium">Dubai International Cricket Stadium</a> on Thursday.</p>
<p>Pakistani opener <a href="http://livepakistan.com/news/tag/mohammad-hafeez/" class="st_tag internal_tag" rel="tag" title="Posts tagged with mohammad hafeez">Mohammad Hafeez</a> alone scored the 15 runs in 3.4 overs to hand England their first defeat in 10 Tests, since losing to <a href="http://livepakistan.com/news/tag/australia/" class="st_tag internal_tag" rel="tag" title="Posts tagged with australia">Australia</a> at Perth in the 2010 Ashes.</p>
<p>Earlier, <a href="http://livepakistan.com/news/tag/paceman/" class="st_tag internal_tag" rel="tag" title="Posts tagged with paceman">paceman</a> <a href="http://livepakistan.com/news/tag/umar-gul/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Umar Gul">Umar Gul</a> took four for 63 to help Pakistan bowl out England for 160.</p>
<p>The 27-year-old fast bowler dismissed Andrew Strauss (six) before lunch and then accounted for Alastair Cook (five) and Kevin Pietersen (nought) in his hostile first spell.</p>
<p>Gul was ably supported by spinners Abdul Rehman (3-37) and Saeed Ajmal (3-42), his second 10-wicket haul in Tests.</p>
<p>England&#8217;s batsmen, wrecked by Ajmal&#8217;s career-best 7-55 in their first innings of 192, were again clueless against the spin and played some rash shots as they sought to score runs on the pace of Gul.</p>
<p><a href="http://livepakistan.com/news/tag/jonathan-trott/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Jonathan Trott">Jonathan Trott</a> top-scored with 49, but fell to an irresponsible shot, trying to force a short delivery from Gul and being caught by wicket-keeper <a href="http://livepakistan.com/news/tag/adnan-akmal/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Adnan Akmal">Adnan Akmal</a>, who finished the match with seven catches.</p>
<p>Trott, who passed the boundary of 2,000 runs when he reached 18 in his 24th Test, hit six boundaries during his 111-ball knock but became Gul&#8217;s 150th wicket in his 41st Test.</p>
<p>England had another disastrous start as Strauss was adjudged caught behind, pushing Gul to the leg side and seeing the ensuing edge well taken by the wicket-keeper.</p>
<p>Soon after the lunch break, Gul produced a sharp rising delivery that caught Cook in two minds as the left-hander gloved it to Adnan, who had no trouble in gathering it.</p>
<p>Kevin Pietersen made it 25-3 when he hooked a Gul bouncer straight into the hands of deep square-leg fielder Abdul Rehman, leaving England in more trouble at 25-3.</p>
<p>Ajmal then got in on the act when he trapped Ian Bell plumb in front of the wicket for four.</p>
<p>Rehman ended a fifth-wicket partnership of 39 by dismissing Eoin Morgan (14) caught behind, while Ajmal trapped Matt Prior to leave England at 87-7.</p>
<p>Stuart Broad (17) and Graeme Swann (39) delayed the inevitable by putting on 48 for the eighth wicket before Rehman dismissed Broad and Chris Tremlett off successive balls. Ajmal took the last wicket by getting Swann caught.</p>
<p>The <a href="http://livepakistan.com/news/tag/second-test/" class="st_tag internal_tag" rel="tag" title="Posts tagged with second test">second Test</a> starts in Abu Dhabi from January 25, while the third will again be played here on February 3-7.</p>
]]></content:encoded>
			<wfw:commentRss>http://livepakistan.com/news/2012/01/19/pakistan-record-10-wkt-win-over-england-in-first-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duminy steers Proteas to 5-wkt win over Sri Lanka</title>
		<link>http://livepakistan.com/news/2012/01/15/duminy-steers-proteas-to-5-wkt-win-over-sri-lanka/</link>
		<comments>http://livepakistan.com/news/2012/01/15/duminy-steers-proteas-to-5-wkt-win-over-sri-lanka/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:40:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[cricket]]></category>

		<guid isPermaLink="false">http://livepakistan.com/news/?p=7188</guid>
		<description><![CDATA[EAST LONDON(AFP/PFP): JP Duminy played a brilliant knock to help South Africa record their second successive victory over Sri Lanka in the second One-day International here at the Buffalo Park on Saturday. Chasing a modest total of 237 runs, South Africa achieved the target losing five wickets with eight balls remaining. South Africa now lead [...]]]></description>
